
Trusted Consultancy Solutions Since 1964
Engineering Consultants and Associates Limited (ECAL) offers services as consulting engineers, architects, planners, project managers and senior professionals of different disciplines.
Our Services

Architectural Planning & Design, Landscaping Master Plan, Interior Decoration, Feasibility studies, Socio-economic

Civil, Structural and Geo-technical

Topographic Survey, Geological Survey, Urban and Rural Infrastructure Development Plan, Land Use Plan, Structure Plan, Urban/Rural Area Plan and Action Area Plan, Transport Survey, Socio-economic survey, Topographical survey, Agricultural survey, PRA survey

Electro-Mechanical & HVAC Engineering, Fire Detection & Fire Protection works

Port and Harbour Engineering

Water Resources Development, Hydraulic Engineering, Water Supply, Plumbing, Sanitation & Municipal Services

Roads, Highways, Bridges and Culverts, Feeder Roads, Rural Roads & Growth Centres

Telecommunication Network Development
Our Top Projects

Master Plan and Construction of 300 Bed Divine Mercy General Hospitals with Provision of Nursing College, Nursing Home and Medical College at Mothbari, Ulukhula, Kaliganj,Gazipur. Funding- Own source.

Construction and Completion of Secondary Schools – Phase III, Tajikistan. Financed by IDB.

Specialized Building with Concrete Bunker and Other related necessary activities of Establishment of Cyclotron & PET-CT at Institute of Nuclear Medicine & Allied Sciences (INMAS) Mymensingh & Chattogram and Cyclotron Facilities at Institute of Nuclear Medical Physics (INMP), Savar-Project of Bangladesh Atomic Energy Commission(BAEC)

Construction & Upgradation of 60 nos. Upazila Health Complexes (UZHC’s) alongwith Doctor’s Quarters & Class III & IV Nurses Dormitory, Remodeling/Renovation of 23 nos. UZHC’s 31-bed Hospitals, New Construction of 8 nos. UZHC’s 20-bed Hospitals, New Construction of 2 nos. UZHC’s 10-bed Hospitals & 35-Emergency Obsterics Care Centre (EOC) under HPPP funded by IDA & GOB at 131-different locations of Bangladesh,

Construction of 11-storied Bangladesh Election Commission Bhaban and 12-storied Election Training Institute Bhaban with 2 basement floors at Plot-E-14/Z-A, Sher-e-Bangla Nagar, Dhaka.

University Center Building (2-storied Building with 3-storied Foundation, about 1980 sq.m floor area) of Shahjalal University of Science & Technology
(SUST), Sylhet.
Regional Works in Tajikistan
| Assignment Name | Location within the Country | Name of the Client | Project Description | Project Cost |
|---|---|---|---|---|
| Construction and Completion of Secondary Schools – Phase III, Tajikistan. Financed by IDB. | Tajikistan | Project Implementation Unit (PIU), 13 A Nisor-muhammad Street, 734024 Dushanbe,Tajikistan | Eachschoolbuildingcomprisesof18-30classrooms,teacher’sroom,sport hall,laboratories,workshops,assemblyhall(auditorium),dininghall,(canteen),officerooms,handicraftrooms,library,andoutdoortoilets. Other ancillary infrastructures are overhead water tank, groundwatertank,andtransformersubstation,outdoortoilets,stadiumandmaingates. | 1132.00 Million |
| Consultancy Services for Sugd Energy Loss Reduction Project; Project ID 41538; Funded by EBRD | Tajikistan | PRG Energy Loss Reduction Project; OSHC Barqi Tojik, Dushanbe, Tajikistan. | The Project consists of four components: Component 1: Supply of Grid and Retail Meters in Khuj and and Surroundings. Approximately 100,000 mechanical meters are to be replaced within the distribution grid of Khuj and its suburbs. Component1 consists of two contracts and covers the supply of Goods and related installation Works of electronic retail and grid meters, modems, current and voltage transformers where necessary and installation accessories for different metering points: (a) remote metered grid metering points enabling the creation of energy balances, (b) remote metered important industrial and budget consumers which are in directlym,1easured (c) small commercial and industrial consumers, (d) residential consumers living apartment buildings and(e) residential consumers living in individual houses. BT staff needs to be trained in servicing and maintaining the meters, additional test and certification equipment will also be included into component 1. Component2: Supply of Meter Reading System. Component3: Supply of Auditable Billing System. Component4: Project Implementation Unit Consultancy Services | 382.40 Million |
| Detailed design review, project supervision and procurement of goods/ works/ services under the project: Joint IsDB/GPE project for support to Implementation of the National Education Development Strategy of the Republic of Tajikistan, Construction/ Extension of 73 nos. School in 18 district in Tejikistan | Tajikistan | Project Implementation Unit (PIU), 149 Rudaki Avenue, 734000 Dushanbe, Tajikistan | Project components includes; Scope of services, Tasks and Expected Deliverable: The project will be implement over two main phases. Phase one will cover detailed cngineering design of civil works, finalization of the list and technical specifications of equipment and furniture, finanlization of the structure of the soft components related to EMIS and CBE, revising/ finalization of the procurement and implementation plans of the project, preparation of bidding documents and assisting in procurement, and training of PMU and the EA staff. The Second Phase will cover supervision of cill works, delivery, installation and commissioning of equipment and furniture including training services, if needed, supervision of EMIS related activities and monitoring and evaluation of the process under the CBE related component. Following is the brief outline of the scope of services, expected tasks and key deliverables under the project. | 1765.80 Million |
Hospital Projects
| Assignment Name | Location within the Country | Name of the Client | Project Description | Project Cost | |
|---|---|---|---|---|---|
| 10-Storied (500 Bed) Hospital Block, 9-Storied Nurses Dormitory, Training Institute, Extension of 5 floors of South Annex Building and 10-Storied Staff Housing of BSMMU( IPGM&R) | Shahbag, Dhaka. | Ministry of Public Works, Government of Bangladesh, acted through PWD | Project components include construction and extension of Institute of Post Graduate Medicine and Research Construction of new 10-Storied 500-Bed Hospital Block, 9-Storied Nurses Dormitory and Training Institute, Extension of 5 Floor of South Annex building upto 8-Storied structure and 10-storied Class-III & IV Staff Quarters, 800 KVA Sub-station and stand by generator 600 KVA. | Tk. 20.05 crore | |
| 12-storied 500-bed Cancer/ General Hospital | Uttara, Dhaka | Dhaka Ahsania Mission | Project components include; the construction of a 12-storied 500-bed Cancer/General Hospital with two basement floor for car parking & other utility services offering multi-modality treatment of Cancer. Modalities to include surgery, medical oncology and radiotherapy with 6 and 18 MEV Linac, Brachytheraphy and treatment planning system. Also envisioned are extensive diagonistic capabilities in pathology and radiology plus a system of cancer screening and detection centres dispersed throughout the country, 1000 KVA Sub-station and stand by generator of 800 KVA. | Tk. 110.00 crore | |
| Master Plan on 10.00 acres of land and Construction of 300 Bed Divine Mercy General Hospitals with Provision of Nursing College, Nursing Home and Medical College at Mothbari, Ulukhula, Kaliganj, Gazipur. | Mothbari, Ulukhula Nagori, Kaliganj, Gazipur. | Christian Co-operative Credit Union Ltd., Dhaka Rev. Fr. Charles J. Young Bhaban, 173/1/A, East Tejturibazar, Tejgaon, Dhaka-1215, Bangladesh. | Project Components include: Master Plan on about 10.00 acres of land for 300 bed 7-storied with 1-basement General Hospital & external electrical, Waste disposal, Sewerage disposal system, substation, supervision of construction & project management. | Tk. 1700.00 million | |
| 17-storied + 2 basement 250 bed Medical College and Hospital Building “Dr. Sirajul Islam Medical College & Hospital”. | 12/3, New Circular Road, Moghbazar, Dhaka. | Dr. Sirajul Islam Medical College & Hospital” 12/3, New Circular Road, Moghbazar, Dhaka. | The project components include; Construction of a 250 bed 17-storied Medical College and Hospital Building with 2 basement floors for car parking & other utility services, raft foundation over cast in situ pile, frame structure with shear wall & core wall, total 96543 sft floor area. The main academic building is separately located adjacent to the Hospital building. The main hospital building was initially designed and half way constructed (upto 12th floor) as a mixed used shopping cum Residential Building where upon the owner decided to convert the structure into a modern hospital. A lot of major structural modifications were required for his purpose but the existing column positions made it a big challenge. | Tk. 150.00 crore | |
| Establishment of Multi-storied Car Parking with one Basement for BIRDEM Hospital | 122, Kazi Nazrul Islam Avenue, Shahbag, Dhaka-1000. | Diabetic Association of Bangladesh 122, Kazi Nazrul Islam Avenue, Shahbag, Dhaka-1000 | Construction of a 8 (eight) storied Car Parking with one basement floor & 3 floors for car parking for BIRDEM Hospital and rest of 5-floors from 4th to 7th floors designed for the use of Ibrahim Medical College at Shahbag, Dhaka. Other External & Internal Electrical Overhead line and substations works. | Tk. 100.00 million | |
| 10-storied 50-bed Eye Hospital | 98/6/A, Elephant Road, Bara Maghbazar, Dhaka | Fashion Eye Hospital Ltd. Dhaka | Project components include; construction of 10-storied Hospital one building with basement floor & Gr. Floor for car parking, reception lobby & other utility services and rest of the floor are male & female wards, cabins, Doctors & Nurses Room, operation theaters, office, stores, out patient rooms & stand by generator of 500 KVA Other External & Internal Electrical Overhead line and substations works.. | Tk. 22.00 million | |
| 10-Storied (500 Bed) Hospital Block, 9-Storied Nurses Dormitory, Training Institute, Extension of 5 floors of South Annex Building and 10-Storied Staff Housing of IPGM&R. | Shahbag, Dhaka. | Ministry of Public Works, Government of Bangladesh, acted through PWD. Segunbagicha, Dhaka. | Project components include construction and extension of Institute of Post Graduate Medicine and Research Construction of new 10-Storied 500-Bed Hospital Block, 9-Storied Nurses Dormitory and Training Institute, Extension of 5 Floor of South Annex building upto 8-Storied structure and 10-storied Class-III & IV Staff Quarters, 800 KVA Sub-station and stand by generator 600 KVA. Other External & Internal Electrical Overhead line and substations works. | Tk. 200.50 million | |
| Upgradation of 50-Upazila Health Complexes (UZHC’s), Remodeling/ Renovation of 328 UZHC’s, Construction of 418-Doctor's Quarter at UZHC's, Construction of 211 stores and Construcion of 35-Emergency Obsterics Care Centre funded by IDA & GOB. | 131 Upazila locations of Bangladesh | Chief Engineer, CMMU Ministry of Health & Family Welfare 105-106 Motijheel C/A, Dhaka | Project components include; Construction & Upgradation of 60 nos. Upazila Health Complexes (UZHC’s) which includes; upgradation of 31-bed to 50-bed hospitals, Doctors Quarters, Class-III & IV Nurses Dormitory, New Construction of 31-bed Hospital of UZHC’s – 3 nos; Remodeling & Renovation of 31-bed Hospital of UZHC’s – 23 nos., New Construction of 20-bed Hospitals of UZHC’s – 8 nos.; New Construction of 10-bed Hospitals of UZHC’s – 2 nos. and Construction of 35-Emergency Obsterics Care Centres as per revised work programme at 131 Upazila locations of Bangladesh. Other External & Internal Electrical Overhead line and substations works. | Tk. 2730.00 million | |
| 11-storied 550-bed Sir Salimullah Medical College Hospital Building (Phase I, II & III) with 1000 KVA Sub-station | Mitford, Dhaka | Public Works Department (PWD) Segunbagicha, Dhaka | Project components include; construction of 11-storied Hospital Building for Sir Salimullah Medical College including external civil & electrical works, external sanitary and water supply works, approach road, boundary wall, 600 KVA sub-station & stand by generator 500 KVA. Other External & Internal Electrical Overhead line and substations works. | Tk. 168.00 million | |
| Construction of Multi-storied 600-bed Dhaka Medical College Hospital-2 (DMCH-2) including all ancillary Facilities under GOB fund | Dhaka | Construction and Maintenance Management Unit (CMMU) Ministry of Health & Family Welfare Govt. of Bangladesh | Project components include; the construction of a multi-storied 600-bed Dhaka Medical College Hospital-2 (DMCH-2) offering multi-modality treatment of diseases to include surgery, medical oncology and radiotherapy with treatment planning system of all modern amenities. | Tk. 399.00 million | |
| 250-bed Hospital Research & Complex of International Centre for Diarroheal Disease & Research under the assistance of USAID (1st Phase) | Mohakhali, Dhaka | International Centre for Diarrhoeal Disease & Research, Bangladesh Mohakhali, Dhaka | Project components include; construction of 250-bed hospital & research facilities for Diarrhoeal Disease & Research, administrative building, 800 KVA sub-station, Other External & Internal Electrical Overhead line and substations works. installation of pump & pump house, boundary walls, gate and other ancillary works. | Tk. 140.00 million | |
| 100-bed Hospital Research & Complex Centre of International Centre for Diarroheal Disease & Research | Matlab, Chandpur | International Centre for Diarrhoeal Disease & Research, Bangladesh Mohakhali, Dhaka | Project components include; construction of 100-bed hospital & research centre and other ancillary works of ICDDR’B at Matlab. Other External & Internal Electrical Overhead line and substations works. | Tk. 24.00 million | |
| Medical Assistants Training Schools Union Health & Family Welfare Centres, Renovation of Thana Hostels, Junior Class-I Quarters under MATS Project funded by the Netherlands Govt. | 64 locations under Noakhali, Faridpur, Kushtia, Bogra, Pabna, Comilla, Khulna, Tangail, Serajganj, Jessore, Jamalpur, Mymensingh & Bagerhat districts | Building Planning & Design Unit (BPDU), Ministry of Health & Family Welfare 105/106, Motijheel C/A, Dhaka | Project components include; construction of 4 nos. Medical Assistant Training School including students hostels & staff housing, 48-union Health Family Welfare Centres, 12-Jr. Class-I quarters & renovation of Thana Hostels, Clinical Building, Double Unit Housing, Single Unit Housing & other internal & external engineering and utility services. Other External & Internal Electrical Overhead line and substations works. | Tk. 140.00 million | |
| Renovation/ Repair and Construction of Maternity Care Unit & EOC Project at THC and Renovation/ Repair of seven existing Health & Family Welfare Centres (HFWC's) of ICDDR'B | Matlab, Chandpur | International Centre for Diarrhoeal Disease Research, Bangladesh Mohakhali, Dhaka | The project include; Renovation/ Repair and Construction of Maternity Care Unit at Thana Health Complex and Renovation/ Repair of seven existing Health & Family Welfare Centres of ICDDR'B, Matlab. Other External & Internal Electrical Overhead line and substations works | Tk. 19.20 million | |
Education Projects
| Assignment Name | Location within the Country | Name of the Client | Project Description | Project Cost | |
|---|---|---|---|---|---|
| Infrastructure Development works for the Construction of Institute of Information & Communication Technology (IICT) Building, Female Hall-2 Building, Male Hall-3 Building, Extension of Academic Building-A, University Centre Building of Shahjalal University of Science & Technology (SUST), Sylhet; funded by GOB. | Sylhet, Bangladesh. | Chief Engineer Shahjalal University of Science & Technology (SUST), Sylhet. Address: SUST, Sylhet-3114, Bangladesh. | The Project components include:- • 10-storied 14850 sqm floor area (Implemented 4-storied; 7450 sqm area) Institute of Information & Communication Technology (IICT) Building of Shahjalal University of Science & Technology • 4-storied (Implemented) Female Hall-2 Building of Shahjalal University of Science & Technology • 4-storied 4-blocks (Implemented 3-storied; 1200 sqm; 1-block) Male Hall-3 Building of Shahjalal University of Science & Technology • 5-storied (Implemented 4-storied; 4850 sqm floor area) Extension of Academic Building-A of Shahjalal University of Science & Technology. • 4-storied (Implemented 3-storied; 1980 sqm area) University Centre Building of Shahjalal University of Science & Technology. | Tk. 504.00 Million | |